Capability, read 8 Nov 2026
AI-generated flows from a prompt
| Platform | Found | Evidence |
|---|---|---|
| Shapes | yes | 'Describe what you need and the Workflows agent drafts it' (Workflows 2.0, Oct 2026). |
| Rippling | yes | 'Describe the process in plain language' builds the automation. |
| Humaans | yes | Athena natural language setup and agent builder. |
| BambooHR | partial | Bamboo AI drafts schedules and runs agentic workflows (several coming soon); flows from a prompt not documented. |
| Workday | partial | Developer Agent builds apps and agents in plain language; business process from a prompt not documented. |
| Factorial | partial | Factorial One drafts onboarding plans in plain language. |
| HiBob | none found | None found on 2026-11-08: Bob AI acts inside modules; no flow drafted from a prompt documented. |
| Personio | none found | None found on 2026-11-08. |
| Deel | none found | None found on 2026-11-08. |
| Gusto | none found | None found on 2026-11-08. |
| Lattice | none found | None found on 2026-11-08. |
| Sage | none found | None found on 2026-11-08. |
| ADP | none found | None found on 2026-11-08. |
| Paylocity | none found | None found on 2026-11-08. |
Processes that need it
Templates that need it
Where Shapes is weak
Device and app provisioning on day one is not a Shapes workflow step; Rippling and IT tools own that.
Sources
- Shapes: shapes.co/releases/workflows-2-0-now-live-for-everyone, read 8 Nov 2026
- Rippling: www.rippling.com/platform/automations, read 8 Nov 2026
- Humaans: humaans.io/features/workflows, read 8 Nov 2026
- BambooHR: www.bamboohr.com/platform/, read 8 Nov 2026
- Workday: www.workday.com/en-us/products/human-capital-management.html, read 8 Nov 2026
- Factorial: factorial.com/features, read 8 Nov 2026
Last reviewed 10 Nov 2026.