Capability, read 8 Nov 2026
Provisioning in other systems (devices, apps)
| Platform | Found | Evidence |
|---|---|---|
| Rippling | yes | Device management, app provisioning and access on day one. |
| Deel | yes | Deel IT provisions devices and apps. |
| Factorial | yes | IT inventory, MDM and SaaS management modules. |
| HiBob | partial | IT checklists and HRIS-driven app provisioning through integrations. |
| Workday | partial | Integrations to IT systems. |
| Gusto | partial | IT integrations by partners. |
| Humaans | partial | Access management feature; device provisioning not documented. |
| ADP | partial | IT management package. |
| Paylocity | partial | IT module. |
| Shapes | none found | None found on 2026-11-08: no device or app provisioning step; identity integrations only. |
| BambooHR | none found | None found on 2026-11-08. |
| Personio | none found | None found on 2026-11-08. |
| Lattice | none found | None found on 2026-11-08. |
| Sage | none found | None found on 2026-11-08. |
Processes that need it
Templates that need it
Where Shapes is weak
Device and app provisioning on day one is not a Shapes workflow step; Rippling and IT tools own that.
Sources
- Rippling: www.rippling.com/platform/automations, read 8 Nov 2026
- Deel: www.deel.com/hr/, read 8 Nov 2026
- Factorial: factorial.com/features, read 8 Nov 2026
- HiBob: www.hibob.com/platform/core/automation/, read 8 Nov 2026
- Workday: www.workday.com/en-us/products/human-capital-management.html, read 8 Nov 2026
- Gusto: gusto.com/product/hr, read 8 Nov 2026
- Humaans: humaans.io/features/workflows, read 8 Nov 2026
- ADP: www.adp.com/what-we-offer/products/adp-workforce-now/hr-management, read 8 Nov 2026
- Paylocity: www.paylocity.com/products/hr/, read 8 Nov 2026
Last reviewed 10 Nov 2026.